Product Description
Aluminum Rod | ||
Standard | ASTM B221M, GB/T 3191, JIS H4040,etc. | |
Material | 5052,5652, 5154, 5254, 5454, 5083, 2014,2014A,2214,2017,2017A,2117 | |
5086, 5056,5456, 2024, 2014, 6061, 6063,6082, etc. | ||
Diameter | 6-800mm | |
Length | 2m,3m,5.8m,6m,or as required | |
Surface | Mill finish,polished,anodizing,brushing,sand blasting,powder coating,etc | |
Aluminum Sheet | ||
Thickness | 0.15-200mm or as requeted | |
Width | 1000mm, 1219mm, 1250mm, 1500mm,or as customer's request | |
Length | 1000mm,1500mm,2000mm,or as as customer's request | |
Material | 1050,1060,1100,3003,3004,3105,5052,5005,5083,6061,6063,7075,ect | |
Temper | O, H12, H14, H18, H22, H24, H32, H34, H36,T3,T5,T6,ect | |
Surface | painting, anti-rust or as customer's request | |
Aluminum Pipe | ||
Specifcation for round pipe | OD | 15nm-160nm |
WT | 1-40mm | |
Length | 1-12m | |
Specification for square pipe | SIZE | 7X7mmm- 150X150 nlm |
WT | 1-40mm | |
Length | 1-12m | |
Application | 1) Kitchenware, food and chemical products processing and storage devices; | |
2) Aircraft fuel tanks, oil pipe, rivets, wire; | ||
3) Cans cover, car body panels, steering plates, stiffeners, brackets and other components; | ||
4) Manufacturing trucks, tower building, ship, train, furniture, machinery parts, precision machining with the tubes, rods, shaped, sheet metal. |
Aluminum Grade | ||
Alloy Series | Typical Alloy | |
1000 Series | 1050 1060 1070 1100 | Pure aluminum |
2000 Series | 2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17 | Aluminum copper alloy |
3000 Series | 3A21, 3003, 3103, 3004, 3005, 3105 | Aluminum manganese alloy |
4000 Series | 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A | Aluminum silicon alloy |
5000 Series | 5052, 5083, 5754, 5005, 5086,5182 | Aluminum magnesium alloy |
6000 Series | 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02 | Aluminum magnesium silicon alloy |
7000 Series | 7075, 7A04, 7A09, 7A52, 7A05 | Aluminum magnesium silicon alloy |
8000 Series | 8006 8011 8079 | Aluminum foil alloy |
SHOUAN INDUSTRIAL CO., LIMITED Is products cover 13 categories of wide and heavy plates, cold and hot rolled sheets, seamless steel pipes, wire rods and other products with more than 7,000 specifications, with an annual output value of more than 130 billion yuan. In addition, the company has a storage area of 130,000 square meters.
The products include checkered plates, color-coated coils, weather-resistant steel plates, seamless steel pipes, rebars, galvanized pipes, galvanized coils, rectangular pipes, round steel, and stainless steel products, including 12 products There are 72 kinds of steel products in the category, with an annual inventory of more than 200,000 tons. Both the price and the quality of the products are highly praised.
Packaging & Shipping
FAQ
Q1. Can I have a sample order for stainless steel sheet plate products?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A:Sample needs 3-5 days;
Q3. Do you have any MOQ limit for stainless steel sheet plate products order?
A: Low MOQ, 1pcs for sample checking is available
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional. For mass products, ship freight is prefered.
Q5. Is it OK to print my logo on products?
A: Yes. OEM and ODM are available for us.
Q6: How to ensure the quality?
A:Mill Test Certificate is supplied with shipment. If needed, a Third Party Inspection is acceptable